Junior Women results

 

Junior Women - Final Results

Results for print - Here
 

Pos. Race# Name Team Total laps Lap time Total time Gap from Leader
1 609 INDERGAND Linda Switzerland 3 22:01 01:06:00 -
2 615 GROBERT Helen Germany 3 22:33 01:09:03 03:03
3 611 TECHT Johanna Germany 3 22:56 01:09:26 03:26
4 608 SCHUMACHRER Vania Switzerland 3 23:33 01:10:03 04:03
5 606 NEFF Jolanda Switzerland 3 23:24 01:11:54 05:54
6 607 KALASOVA Karolina Czech Republic 3 23:39 01:12:10 06:10
7 602 INNERHOFER Julia Italy 3 23:48 01:12:12 06:12
8 610 BULLERI Alessia Italy 3 24:53:00 01:13:17 07:17
9 604 BELOMOINA  Yana Ukraine 3 26:03:00 01:15:58 09:58
10 618 SIMOROVA Natalia Slovakia 3 26:22:00 01:16:32 10:32
11 605 BARZIV Yuval Israel 3 25:50:00 01:17:38 11:38
12 616 ZUR Monika Poland 3 26:56:00 01:17:57 11:57
13 619 MALARIKOVA Michaela Slovakia 3 27:33:00 01:20:17 14:17
14 614 ZAMYATINA Oxana Russian Federation 3 27:40:00 01:22:18 16:18
15 603 ANDRIA Christophorou Cyprus 3 29:25:00 01:27:14 21:14
16 601 KERI Zsofia Hungary 3 32:09:00 01:31:49 25:49:00
DNF 617 MITTERBAUER Lisa Austria 1      
DNS 613 JOVANA Crnogorac Serbia 0 - - -